County Results
| No | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Nottinghamshire | 37 | 16 | 32 | 17 | 9 | 111 | 59 |
| 2 | Lincolnshire | 32 | 16 | 34 | 17 | 11 | 110 | 45 |
| 3 | Staffordshire | 31 | 14 | 36 | 14 | 10 | 105 | 21 |
| 4 | Hertfordshire | 26 | 12 | 29 | 24 | 12 | 103 | 2 |
| 5 | Suffolk | 32 | 15 | 34 | 9 | 5 | 95 | 0 |
| 6 | Somerset | 17 | 22 | 28 | 16 | 9 | 92 | -35 |
| 7 | Northamptonshire | 32 | 17 | 24 | 15 | 4 | 92 | -19 |
| 8 | Berkshire | 33 | 11 | 30 | 12 | 4 | 90 | 4 |
| 9 | Worcestershire | 32 | 13 | 27 | 10 | 4 | 86 | -48 |
| 10 | Middlesex | 28 | 14 | 26 | 16 | 2 | 86 | -29 |
Nottinghamshire Vs Northamptonshire
Nottinghamshire Darts fight for the top spot.
As the season moves on it seems Hertfordshire, Lincolnshire and Nottinghamshire are all in close battle for the top Spot. Before the weekend’s events the league stood with Hertfordshire at the top on 89 points, Lincolnshire 2nd on a close 85 and Nottinghamshire hanging on a thin wire of a Blade 4 dartboard on 84 points.
Lincolnshire played Hertfordshire while Nottinghamshire played 5th place Northamptonshire. Although
Northamptonshire were in 5th place they did hold the top position for the Men’s and Ladies A Squad.
Saturday saw Nottinghamshire start the ball rolling with a 10-8 win. The Ladies B made a comfortable start with a 4-2 win. Julie Pipe got the Ladies B Lady of the Match with a 17.28. The Men’s B had a battle with a 6-6 draw. All of the Nottinghamshire Men gave it their all and proved this with 26+ averages Neil Lawton, Dave McGarry and Lydon Hextall but Brian Kirk topped them all with a 31.31 average this secured him a place in the A squad.
Day 2 and with the score standing at 10-8 to Nottinghamshire, we had to give it our all to defeat Division 2’s top A Squads. We had a solid A squad with Sara Faulkner and Nicola McNamara both smashing a 18+ Average but Helen Harvey took the Lady Of the Match with a 19.27 average. Ladies A won 5-1. The Men’s A really raised the bar with a 9-3 win. Paul Harvey started the mens matches off with a 3-0 win and an amazing 30.06 average, but Mick Pitchford stole the Man of the Match with an outstanding 34.16 average.
This phenomenal performance has put Nottinghamshire top of the Division and makes their goal for this season allot clearer.
| Match details |
| Nottinghamshire WA | Northamptonshire WA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Kirsty Handford | 1-3 | 18.09 | 1 | 1 | 0 | Elisha Evans | 3-1 | 19.25 | 4 | 0 | 0 |
| Lesley Allick | 3-2 | 17.89 | 4 | 1 | 0 | Mary Garling | 2-3 | 17.74 | 5 | 2 | 1 |
| Kelly Stevens | 3-2 | 16.80 | 6 | 1 | 0 | Sara Rose | 2-3 | 15.28 | 2 | 0 | 0 |
| Nicola McNamara | 3-2 | 18.71 | 3 | 1 | 0 | Rebecca Rose | 2-3 | 19.62 | 2 | 2 | 0 |
| Sara Faulkner | 3-1 | 18.70 | 2 | 1 | 0 | Gail Fullthorpe | 1-3 | 17.66 | 1 | 0 | 0 |
| Helen Harvey | 3-0 | 19.27 | 4 | 1 | 0 | Angela Barrow | 0-3 | 16.79 | 3 | 0 | 0 |
| | | | | | | | | | | |
| Nottinghamshire WB | Northamptonshire WB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Margaret Bamford | 0-3 | 11.72 | 0 | 0 | 0 | Chrissie Moore | 3-0 | 13.30 | 2 | 0 | 0 |
| Karen Staton | 3-1 | 16.62 | 4 | 0 | 0 | Faye Mason | 1-3 | 16.59 | 3 | 0 | 0 |
| Julie Pipe | 3-1 | 17.28 | 5 | 0 | 0 | Karen Roberts | 1-3 | 19.02 | 3 | 1 | 0 |
| Kirsty Handford | 3-0 | 16.16 | 2 | 0 | 0 | Sylvia Jones | 0-3 | 14.46 | 2 | 0 | 0 |
| Eleanor Dunn | 3-0 | 12.52 | 1 | 1 | 0 | Nicola Coleman | 0-3 | 12.29 | 1 | 0 | 0 |
| Faith Mosley | 1-3 | 15.34 | 3 | 0 | 0 | Laura Hewitt | 3-1 | 16.85 | 3 | 0 | 0 |
| | | | | | | | | | | |
| Nottinghamshire MA | Northamptonshire MA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Paul Harvey | 3-0 | 30.06 | 2 | 2 | 1 | Liam Fox | 0-3 | 24.83 | 3 | 1 | 0 |
| Mick Pitchford | 3-0 | 34.16 | 5 | 3 | 0 | Chris Doughty | 0-3 | 25.76 | 1 | 1 | 1 |
| Timothy Broadhurst | 3-1 | 24.83 | 6 | 0 | 1 | William Burksfield | 1-3 | 20.45 | 4 | 1 | 0 |
| Andrew Kerr | 3-1 | 24.25 | 8 | 0 | 0 | Curly Connelly | 1-3 | 22.04 | 5 | 1 | 0 |
| Derek Shipley | 3-0 | 27.33 | 6 | 1 | 0 | Adie Lewis | 0-3 | 23.25 | 1 | 1 | 1 |
| Peter McConville | 2-3 | 22.45 | 5 | 2 | 0 | Lee Rose | 3-2 | 22.24 | 8 | 2 | 0 |
| Trevor Ellis | 3-1 | 24.55 | 5 | 2 | 0 | Ben Goodger | 1-3 | 23.72 | 5 | 0 | 0 |
| Neil Birkin | 3-1 | 25.18 | 7 | 2 | 1 | Ricky Evans | 1-3 | 26.68 | 4 | 4 | 0 |
| Brian Kirk | 2-3 | 27.26 | 8 | 1 | 1 | Christian Shipley | 3-2 | 27.19 | 7 | 1 | 0 |
| Andrew McCracken | 3-1 | 25.97 | 6 | 2 | 0 | Chris Jones | 1-3 | 28.17 | 8 | 0 | 1 |
| Jay Foreman | 3-1 | 23.21 | 6 | 4 | 0 | Stuart Gilmour | 1-3 | 20.80 | 3 | 0 | 0 |
| Thomas Allies | 1-3 | 27.31 | 5 | 3 | 1 | Jason Lovell | 3-1 | 26.74 | 10 | 3 | 0 |
| | | | | | | | | | | |
| Nottinghamshire MB | Northamptonshire MB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Brian Kirk | 3-0 | 31.31 | 6 | 3 | 0 | Paul Shepherd | 0-3 | 17.93 | 1 | 1 | 0 |
| Andrew Kerr | 3-1 | 20.68 | 5 | 2 | 0 | Matthew Cox | 1-3 | 19.02 | 2 | 1 | 0 |
| Robert Farrow | 2-3 | 26.54 | 6 | 4 | 0 | Chuck Scott | 3-2 | 26.81 | 6 | 1 | 3 |
| Mark Pearson | 1-3 | 23.08 | 3 | 2 | 0 | Ian Bisland | 3-1 | 23.38 | 9 | 1 | 0 |
| David McGarry | 3-1 | 26.79 | 5 | 3 | 0 | Martin Biggs | 1-3 | 24.58 | 5 | 1 | 0 |
| Neil Lawton | 3-2 | 29.44 | 4 | 6 | 0 | Nick Wesby | 2-3 | 25.06 | 4 | 3 | 1 |
| Mark Wilson | 2-3 | 26.56 | 4 | 4 | 0 | Dave Walker | 3-2 | 24.53 | 3 | 3 | 0 |
| Darren Gilbert | 1-3 | 19.78 | 2 | 1 | 0 | Simon Almey | 3-1 | 21.11 | 4 | 1 | 0 |
| Wes Deane | 3-0 | 23.12 | 2 | 2 | 0 | Kevin Brown | 0-3 | 19.77 | 2 | 0 | 0 |
| Graham Cook | 2-3 | 27.78 | 6 | 4 | 1 | John Elliott | 3-2 | 26.49 | 5 | 1 | 2 |
| Darren Layden | 2-3 | 22.28 | 9 | 0 | 0 | Christopher Lawrence | 3-2 | 25.30 | 3 | 2 | 3 |
| Lyndon Hextall | 3-1 | 28.06 | 5 | 2 | 1 | Dick Sharp | 1-3 | 24.83 | 6 | 0 | 0 |
Nottinghamshire Vs Staffordshire
| Match details |
| Nottinghamshire WA | Staffordshire WA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Julie Pitchford | 0-3 | 15.81 | 2 | 0 | 0 | Maria Pickering | 3-0 | 17.89 | 1 | 1 | 0 |
| Helen Harvey | 3-0 | 19.78 | 5 | 0 | 0 | Michelle Colclough | 0-3 | 16.33 | 0 | 0 | 0 |
| Sara Faulkner | 3-0 | 14.88 | 0 | 1 | 0 | Karen Turner | 0-3 | 14.21 | 1 | 0 | 0 |
| Nicola McNamara | 3-1 | 17.12 | 1 | 0 | 0 | Nikki Meadows | 1-3 | 16.20 | 1 | 0 | 0 |
| Kelly Stevens | 1-3 | 16.17 | 2 | 0 | 0 | Sarah Cope | 3-1 | 18.67 | 2 | 1 | 0 |
| Lesley Allick | 0-3 | 20.52 | 6 | 0 | 0 | Susan Sherratt | 3-0 | 20.88 | 5 | 0 | 0 |
| | | | | | | | | | | | |
| Nottinghamshire WB | Staffordshire WB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Faith Mosley | 1-3 | 16.19 | 2 | 0 | 0 | Laura Crompton | 3-1 | 16.74 | 3 | 1 | 0 |
| Margaret Bamford | 0-3 | 14.30 | 1 | 0 | 0 | Erin Wilson | 3-0 | 15.82 | 1 | 0 | 0 |
| Julie Pipe | 0-3 | 16.88 | 1 | 0 | 0 | Terry Selman | 3-0 | 19.78 | 3 | 1 | 0 |
| Karen Staton | 3-2 | 16.49 | 5 | 1 | 0 | Colette Duffield | 2-3 | 17.44 | 4 | 2 | 0 |
| Eleanor Dunn | 3-1 | 15.73 | 0 | 0 | 0 | Roz Harry | 1-3 | 16.26 | 1 | 1 | 0 |
| Kirsty Handford | 3-0 | 21.47 | 3 | 1 | 0 | Joanne Tomlinson | 0-3 | 16.74 | 1 | 0 | 0 |
| | | | | | | | | | | |
| Nottinghamshire MA | Staffordshire MA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Mick Pitchford | 1-3 | 22.10 | 5 | 3 | 0 | Andy Beardmore | 3-1 | 24.49 | 1 | 2 | 3 |
| Neil Birkin | 3-0 | 23.86 | 6 | 1 | 0 | John Burgess | 0-3 | 22.92 | 4 | 1 | 0 |
| Timothy Broadhurst | 3-0 | 26.37 | 7 | 0 | 0 | Steven Mason | 0-3 | 26.81 | 3 | 1 | 0 |
| Derek Shipley | 3-1 | 23.54 | 7 | 0 | 0 | Jamie Landon | 1-3 | 24.57 | 4 | 1 | 1 |
| Jay Foreman | 3-2 | 25.94 | 9 | 1 | 0 | Steve Clews | 2-3 | 26.89 | 8 | 3 | 0 |
| Paul Harvey | 1-3 | 23.04 | 4 | 1 | 0 | Mick Plevin | 3-1 | 25.11 | 10 | 1 | 0 |
| Peter McConville | 3-2 | 25.56 | 5 | 3 | 1 | Robert Hawker | 2-3 | 28.73 | 5 | 3 | 2 |
| Neil Ward | 0-3 | 22.13 | 5 | 0 | 0 | Karl Mavin | 3-0 | 24.24 | 4 | 0 | 1 |
| Trevor Ellis | 1-3 | 22.31 | 3 | 1 | 0 | Rob Galloway | 3-1 | 24.86 | 6 | 2 | 0 |
| Thomas Allies | 3-1 | 27.31 | 6 | 2 | 1 | Allan Derrett | 1-3 | 28.03 | 2 | 4 | 1 |
| Marc Dewsbury | 1-3 | 25.41 | 5 | 1 | 0 | Gareth Pass | 3-1 | 25.41 | 5 | 1 | 0 |
| Andrew McCracken | 0-3 | 24.70 | 6 | 1 | 0 | Darren Whittingham | 3-0 | 26.37 | 4 | 3 | 0 |
| | | | | | | | | | | |
| Nottinghamshire MB | Staffordshire MB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Mark Wilson | 3-0 | 24.24 | 4 | 1 | 1 | Les Capewell | 0-3 | 21.25 | 1 | 0 | 0 |
| David McGarry | 1-3 | 25.44 | 4 | 2 | 0 | Andy Williams | 3-1 | 25.77 | 7 | 2 | 0 |
| Aden Kirk | 1-3 | 21.65 | 6 | 1 | 1 | Alan Carrington | 3-1 | 20.11 | 3 | 0 | 0 |
| Darren Layden | 2-3 | 27.75 | 8 | 5 | 0 | Paul Wright | 3-2 | 25.81 | 7 | 3 | 1 |
| Marc Dewsbury | 3-2 | 24.29 | 6 | 1 | 1 | James Hughes | 2-3 | 25.38 | 4 | 4 | 0 |
| Graham Cook | 2-3 | 24.57 | 3 | 5 | 1 | Geoff Whitworth | 3-2 | 25.13 | 4 | 3 | 1 |
| Lyndon Hextall | 3-2 | 20.87 | 7 | 0 | 1 | Peter Chell | 2-3 | 21.93 | 5 | 1 | 0 |
| Brian Kirk | 2-3 | 27.67 | 10 | 1 | 1 | Martin Wheawall | 3-2 | 25.62 | 6 | 4 | 0 |
| Andrew Kerr | 3-1 | 25.05 | 6 | 2 | 0 | Trevor Carter | 1-3 | 25.56 | 5 | 2 | 0 |
| Mark Pearson | 2-3 | 27.15 | 4 | 3 | 1 | Patrick Kavanagh | 3-2 | 28.34 | 4 | 3 | 3 |
| Darren Gilbert | 2-3 | 22.54 | 5 | 1 | 1 | Karl Merchant | 3-2 | 22.84 | 4 | 3 | 0 |
| Thomas Allies | 3-2 | 25.95 | 10 | 0 | 0 | John Tatters | 2-3 | 23.28 | 5 | 1 | 0 |
Nottinghamshire Vs Berkshire
Cream of the Crop, rise to the top!
Back on home turf and Nottinghamshire were ready to put the fighting effort back into the weekend match against Berkshire. Cracking the weekend off the Ladies B and they stormed this with a belting 4 – 2 win. Karen Staton, Julie Pipe and Maggie Bamford played some great darts but it was Eleanor Dunn taking Lady of the match with a 3-1 win and a 16.02 average.
With the Ladies giving the men a 4 – 2 lead it was most certainly going to be a win for both Nottinghamshire B sides as Jay Foreman (Men’s Captain and England International) had put a strong B side out. Lyndon Hextall made a debut for Nottinghamshire and though there was first time nerves on the Green Army stage managed to bag a 3-2 win. Some great games were played from the Men’s B, and Tom Allies a Regular A player took Man of Match with a 27.33 average. The Men B cracked an 8 – 4 win making it 12 – 6 to Nottinghamshire.
Although Nottinghamshire were on a flying start we knew it wouldn’t be easy on day 2 as both Berkshire ladies and Men have a good side, but it didn’t stop us Ladies A had a smashing start. Lesley Allick and Nicola McNamara played a fantastic game; Nicola won 3-2 and had a 20.22 average. However Helen Harvey (Ladies Captain) took the Lady of the Match with a 20.32 average making it another 4-2 for the woman and 16 – 8 to Nottinghamshire overall. With us only needing another 3 games to take win for the weekend, Nottinghamshire’s men needed to keep the ball rolling as Berkshires Men had a strong A squad. There was allot of great games but doubles were just letting us slip, however we got the 3 legs plus 3 more making it a 6 – 6 draw. Pete McConville took man of the match with a 32.67 average. Pete has played extremely well this season and we hope he keeps it up. Overall Nottinghamshire beat Berkshire 22 – 14.
| Match details |
| Nottinghamshire WA | Berkshire WA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Kelly Stevens | 3-2 | 16.52 | 3 | 2 | 0 | Jo Sibley | 2-3 | 15.32 | 1 | 0 | 0 |
| Julie Pitchford | 1-3 | 16.45 | 2 | 0 | 0 | Kate Denton | 3-1 | 18.00 | 6 | 0 | 0 |
| Helen Harvey | 3-1 | 20.32 | 8 | 0 | 0 | Debbie Shadwell | 1-3 | 19.61 | 3 | 0 | 0 |
| Nicola McNamara | 3-2 | 20.22 | 5 | 0 | 0 | Ally Judge | 2-3 | 19.11 | 5 | 2 | 0 |
| Lesley Allick | 3-1 | 19.36 | 2 | 2 | 1 | Carole Holroyd | 1-3 | 15.83 | 3 | 0 | 0 |
| Sara Faulkner | 1-3 | 18.13 | 3 | 0 | 0 | Greta Darling | 3-1 | 19.19 | 3 | 0 | 0 |
| | | | | | | | | | | | |
| Nottinghamshire WB | Berkshire WB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Faith Mosley | 1-3 | 16.28 | 1 | 0 | 0 | Debbie Connors | 3-1 | 18.84 | 3 | 0 | 0 |
| Karen Staton | 3-1 | 14.84 | 3 | 1 | 0 | Danielle Lovett | 1-3 | 14.31 | 3 | 0 | 0 |
| Julie Pipe | 3-0 | 14.31 | 3 | 0 | 0 | Louise Lawrence | 0-3 | 13.64 | 0 | 0 | 0 |
| Eleanor Dunn | 3-1 | 16.02 | 1 | 0 | 0 | Lisa Webb | 1-3 | 16.18 | 4 | 0 | 0 |
| Margaret Bamford | 3-1 | 14.70 | 0 | 1 | 0 | Chris Ruffell | 1-3 | 14.63 | 2 | 0 | 0 |
| Samantha Clarke | 1-3 | 11.07 | 0 | 0 | 0 | Jackie Walford | 3-1 | 11.92 | 1 | 0 | 1 |
| | | | | | | | | | | |
| Nottinghamshire MA | Berkshire MA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Jay Foreman | 0-3 | 23.72 | 3 | 1 | 0 | Geoff Heath | 3-0 | 24.64 | 5 | 0 | 0 |
| Paul Harvey | 3-0 | 21.47 | 2 | 1 | 1 | John Jamieson | 0-3 | 19.77 | 2 | 0 | 0 |
| Andrew McCracken | 1-3 | 22.78 | 2 | 3 | 0 | Roy Barton | 3-1 | 23.09 | 4 | 2 | 0 |
| Peter McConville | 3-0 | 32.67 | 4 | 3 | 1 | Daniel Woodcraft | 0-3 | 26.93 | 7 | 0 | 0 |
| Mick Pitchford | 3-1 | 26.32 | 4 | 3 | 1 | Mark Hadwick | 1-3 | 25.47 | 8 | 1 | 0 |
| David McGarry | 0-3 | 21.42 | 5 | 0 | 0 | Paul Snowsill | 3-0 | 24.24 | 3 | 3 | 0 |
| Neil Birkin | 3-2 | 23.76 | 8 | 1 | 0 | Scott Lovett | 2-3 | 21.84 | 8 | 1 | 0 |
| Timothy Broadhurst | 3-0 | 29.47 | 3 | 4 | 0 | Kevin Morley | 0-3 | 28.31 | 3 | 1 | 0 |
| Neil Ward | 0-3 | 26.06 | 4 | 0 | 0 | Stephen Rose | 3-0 | 27.83 | 2 | 2 | 1 |
| Brian Kirk | 0-3 | 22.72 | 4 | 0 | 0 | Joe Lacey | 3-0 | 26.37 | 6 | 0 | 0 |
| Trevor Ellis | 1-3 | 25.65 | 4 | 4 | 0 | Paul Hogan | 3-1 | 28.26 | 7 | 3 | 1 |
| Derek Shipley | 3-0 | 24.64 | 4 | 0 | 1 | Gary Jones | 0-3 | 21.05 | 3 | 0 | 0 |
| | | | | | | | | | | |
| Nottinghamshire MB | Berkshire MB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Neil Lawton | 2-3 | 21.79 | 3 | 1 | 0 | Jay Rolls | 3-2 | 22.99 | 4 | 2 | 0 |
| Darren Layden | 3-2 | 22.05 | 9 | 1 | 0 | Steve Shadwell | 2-3 | 22.15 | 3 | 2 | 0 |
| Marc Dewsbury | 3-0 | 21.47 | 6 | 0 | 0 | Anthony Ewens | 0-3 | 19.14 | 1 | 1 | 0 |
| Mark Pearson | 3-0 | 20.04 | 4 | 2 | 0 | Simon Miles | 0-3 | 18.03 | 1 | 0 | 0 |
| Aden Kirk | 0-3 | 21.45 | 2 | 0 | 0 | Robert Carr | 3-0 | 24.24 | 2 | 2 | 0 |
| Mark Wilson | 3-1 | 23.76 | 4 | 2 | 0 | Chris Grannell | 1-3 | 22.36 | 4 | 0 | 0 |
| Andrew Kerr | 1-3 | 21.28 | 5 | 0 | 0 | Andy Biddle | 3-1 | 21.91 | 5 | 2 | 0 |
| Thomas Allies | 3-0 | 27.33 | 4 | 3 | 0 | Craig Griffiths | 0-3 | 25.16 | 4 | 1 | 0 |
| Neil Ward | 3-2 | 24.38 | 7 | 2 | 0 | Jon Watson | 2-3 | 21.88 | 8 | 2 | 0 |
| Lyndon Hextall | 3-2 | 20.51 | 4 | 1 | 0 | Andy Saunders | 2-3 | 20.31 | 4 | 1 | 0 |
| Graham Cook | 1-3 | 22.43 | 6 | 1 | 0 | John Hall | 3-1 | 21.20 | 3 | 1 | 0 |
| Darren Gilbert | 3-1 | 24.64 | 5 | 1 | 0 | William Foot | 1-3 | 20.08 | 2 | 0 | 0 |
Nottinghamshire Vs Worcestershire
The Game of 2 Halves
Our first away match of the 2011/2012 season and it wasn’t a bad start for Nottinghamshire. And with some new blood in the veins of the team, players were wondering whether they could beat the pressure. Faith Mosley started Saturday’s games off with her debut winning 3-0. Lady of the Match in the B was won again by Sara Faulkner winning 3-0 with an 18.11 average. Sara has come over leaps and bounds over the last few seasons and she earned a place in the A Squad on the Sunday.
In the Men’s B Jamie Gemmell and Darren Laydon debuted for Nottinghamshire and played well, Jamie although positive about his game just couldn’t get going. Unlucky Jamie your time will come. Darren Laydon put all he could in his game a secured us a point with a 3-1 win. Mark Pearson made his stamp on his game winning 3-0 and achieving the man of the match award with a 26.84 average.
Saturday end of play stood at 9-9.
Sunday brought us the A Team, No not the 80’s action packed drama. Well there most certainly was some action! Helen Harvey cracked the weekend off with a 3-0 win, smashing together a 20.31 average. Sara Faulkner lost her first game in the A with a spell of Double Trouble against experienced Kim Jones. The Men’s sadly didn’t perform as well as last match but gave all they could. Derek Shipley played a blinder hitting an 11 dart leg hitting 180 125 140 and checking out 56. Derek carried on the quality game finishing off with a 31.56 average.
Worcestershire took the match proudly winning 20 – 16. | Match details |
| Nottinghamshire WA | Worcestershire WA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Helen Harvey | 3-0 | 20.31 | 1 | 1 | 0 | Christine Murphy | 0-3 | 17.50 | 2 | 0 | 0 |
| Nicola McNamara | 0-3 | 19.29 | 5 | 1 | 0 | Wendy O'Keefe | 3-0 | 19.03 | 4 | 1 | 0 |
| Sara Faulkner | 1-3 | 16.71 | 2 | 1 | 0 | Kim Jones | 3-1 | 18.65 | 4 | 0 | 0 |
| Lesley Allick | 3-1 | 15.52 | 3 | 1 | 0 | Emma Dawson | 1-3 | 13.46 | 2 | 0 | 0 |
| Kelly Stevens | 0-3 | 18.68 | 1 | 0 | 0 | Zoe Jones | 3-0 | 21.47 | 1 | 1 | 0 |
| Julie Pitchford | 3-0 | 14.31 | 0 | 1 | 0 | Korrin Hopkins | 0-3 | 13.63 | 2 | 0 | 0 |
| | | | | | | | | | | | |
| Nottinghamshire WB | Worcestershire WB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Faith Mosley | 3-1 | 12.70 | 3 | 0 | 0 | Sarah Weston | 1-3 | 14.18 | 1 | 0 | 0 |
| Karen Staton | 0-3 | 13.99 | 1 | 0 | 0 | Lauren Honey | 3-0 | 17.89 | 1 | 0 | 0 |
| Samantha Clarke | 1-3 | 12.95 | 1 | 0 | 0 | Sharon Holloway | 3-1 | 14.74 | 4 | 0 | 0 |
| Sara Faulkner | 3-0 | 18.11 | 3 | 0 | 0 | Sandra Layton | 0-3 | 15.39 | 1 | 0 | 0 |
| Margaret Bamford | 0-3 | 15.48 | 2 | 0 | 0 | Pamela Jones | 3-0 | 16.16 | 3 | 0 | 0 |
| Julie Pipe | 3-0 | 17.48 | 4 | 0 | 0 | Su Coldicott | 0-3 | 13.55 | 0 | 0 | 0 |
| | | | | | | | | | | |
| Nottinghamshire MA | Worcestershire MA |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Timothy Broadhurst | 3-2 | 26.74 | 7 | 4 | 1 | Colin Fowler | 2-3 | 27.12 | 7 | 2 | 1 |
| Andrew McCracken | 3-1 | 24.04 | 9 | 2 | 0 | Paul Brookes | 1-3 | 23.10 | 5 | 3 | 0 |
| Mick Pitchford | 1-3 | 20.35 | 3 | 2 | 0 | Adrian Arnold | 3-1 | 22.34 | 2 | 0 | 1 |
| Brian Kirk | 2-3 | 25.08 | 7 | 1 | 0 | Elliot Hancox | 3-2 | 25.90 | 8 | 5 | 0 |
| Trevor Ellis | 1-3 | 20.94 | 4 | 0 | 0 | Ian McKenzie | 3-1 | 22.18 | 6 | 2 | 0 |
| Neil Birkin | 3-0 | 24.24 | 4 | 2 | 0 | Ian Oliver | 0-3 | 21.06 | 3 | 0 | 0 |
| Derek Shipley | 3-1 | 31.56 | 6 | 1 | 2 | Tony Randell | 1-3 | 27.72 | 4 | 3 | 0 |
| David McGarry | 1-3 | 20.21 | 6 | 1 | 0 | Phil Whitlock | 3-1 | 22.29 | 6 | 0 | 1 |
| Peter McConville | 2-3 | 24.93 | 7 | 3 | 1 | Richard Hosey | 3-2 | 24.57 | 2 | 2 | 0 |
| Paul Harvey | 2-3 | 27.11 | 6 | 2 | 0 | Patrick Sinnett | 3-2 | 27.26 | 7 | 3 | 0 |
| Mark Pearson | 2-3 | 23.46 | 7 | 2 | 0 | Dave Honey | 3-2 | 24.04 | 7 | 2 | 0 |
| Jay Foreman | 1-3 | 22.76 | 2 | 4 | 1 | Terence Webster | 3-1 | 26.74 | 5 | 3 | 0 |
| | | | | | | | | | | |
| Nottinghamshire MB | Worcestershire MB |
| Player | Result | Ave | Tons | Ton+ | Max | Player | Result | Ave | Tons | Ton+ | Max |
| Graham Cook | 3-1 | 21.73 | 6 | 1 | 0 | Paul Wallace | 1-3 | 19.76 | 2 | 0 | 0 |
| Mark Wilson | 3-1 | 22.28 | 3 | 2 | 0 | Tom White | 1-3 | 22.35 | 2 | 1 | 1 |
| Mark Pearson | 3-0 | 26.84 | 6 | 1 | 0 | Keith Simpson | 0-3 | 26.20 | 8 | 1 | 0 |
| Neil Lawton | 1-3 | 25.33 | 3 | 1 | 0 | Mike Fletcher | 3-1 | 27.28 | 5 | 2 | 0 |
| Nick Barton | 2-3 | 22.51 | 8 | 0 | 0 | Dave Bourne | 3-2 | 22.88 | 5 | 1 | 1 |
| Neil Ward | 1-3 | 23.52 | 5 | 2 | 0 | Chris Guerney | 3-1 | 24.35 | 8 | 1 | 0 |
| Jamie Gemmell | 1-3 | 21.73 | 0 | 0 | 0 | Gary Whitby | 3-1 | 22.93 | 2 | 2 | 0 |
| Aden Kirk | 1-3 | 23.84 | 3 | 0 | 1 | Kevin James | 3-1 | 26.29 | 9 | 0 | 0 |
| Darren Layden | 3-1 | 23.71 | 8 | 1 | 0 | Graham Evans | 1-3 | 23.38 | 9 | 0 | 0 |
| Wes Deane | 2-3 | 23.61 | 4 | 2 | 0 | Mark Luscott | 3-2 | 22.12 | 5 | 3 | 0 |
| Darren Gilbert | 3-1 | 24.78 | 3 | 3 | 0 | Philip Randell | 1-3 | 23.57 | 4 | 1 | 0 |
| Peter McConville | 3-1 | 25.19 | 7 | 2 | 0 | Liam Kelly | 1-3 | 26.10 | 7 | 2 | 1 |
Nottinghamshire Vs Somerset
Green Army Fight Back!
So it’s a brand new season for the Nottinghamshire Darts Squad and after the thrashing we got from the last match of last season, we needed to show division 2 we were back and mean business.
This weekend we met Somerset (coming down from Division 1) and we knew that this was going to be a hard match.
On the Saturday saw the B Squad of both sides play. It was a 3-3 result for the woman, and Sara Faulkner got Lady of the Match with a 15.97 average.
The Men’s B gave all they could and got a tidy 7-5 win, Dave McGarry getting the man of the match with a 23.52 average with Aden Kirk (Derby) making his Nottinghamshire debut close behind on a 23.50 average. Aden played a fantastic game bringing it back from 2-0 down to win the game 3-2. Not letting the pressure get to him he checked out on 112. Making a comeback this season Pete McConville als0 had a blinding game with a 3-0 win and a 12 dart leg.
