Mens and Ladies League Tables
Nottinghamshire Darts Super League Registration Form
The league tables were updated last on the Monday, January 23, 2012 09:37 PM
| Mens Group A |
| TEAM | Ave | M Played | M Won | M Lost | M Draw | GW | GL | LF | LA | LD | 100's | 180's | Total |
| Shirebrook | 23.45 | 11 | 10 | 1 | 0 | 69 | 30 | 242 | 139 | 103 | 597 | 23 | 20 |
| Retford Town | 22.20 | 10 | 6 | 4 | 0 | 51 | 39 | 193 | 172 | 21 | 516 | 19 | 12 |
| Newark Falcons | 22.21 | 10 | 6 | 4 | 0 | 48 | 42 | 186 | 172 | 14 | 527 | 13 | 12 |
| Bawtry | 21.82 | 11 | 5 | 6 | 0 | 53 | 46 | 205 | 187 | 18 | 534 | 13 | 10 |
| Clipstone | 20.85 | 10 | 5 | 5 | 0 | 39 | 51 | 168 | 196 | -28 | 480 | 16 | 10 |
| Long Eaton | 19.94 | 10 | 3 | 7 | 0 | 30 | 60 | 133 | 212 | -79 | 423 | 6 | 6 |
| Hucknall Men (AKA)Kimberley | 20.05 | 10 | 1 | 9 | 0 | 34 | 56 | 145 | 196 | -51 | 384 | 8 | 2 |
| | | | | | | | | | | | | |
| Mens Group B |
| TEAM | Ave | M Played | M Won | M Lost | M Draw | GW | GL | LF | LA | LD | 100's | 180's | Total |
| Loughborough | 22.15 | 10 | 10 | 0 | 0 | 70 | 20 | 229 | 106 | 123 | 501 | 26 | 20 |
| Arnold | 23.14 | 10 | 9 | 1 | 0 | 73 | 17 | 237 | 86 | 151 | 501 | 14 | 18 |
| Ilkeston | 19.61 | 11 | 6 | 5 | 0 | 44 | 55 | 173 | 208 | -35 | 428 | 6 | 12 |
| Sutton | 20.09 | 11 | 5 | 6 | 0 | 46 | 53 | 175 | 196 | -21 | 456 | 13 | 10 |
| Carlton | 20.04 | 10 | 4 | 6 | 0 | 40 | 50 | 157 | 183 | -26 | 408 | 8 | 8 |
| Derby | 19.33 | 10 | 1 | 8 | 1 | 23 | 66 | 117 | 219 | -102 | 292 | 7 | 3 |
| Meadows | 19.27 | 10 | 0 | 9 | 1 | 28 | 61 | 124 | 213 | -89 | 335 | 4 | 1 |
| | | | | | | | | | | | | |
| Ladies |
| TEAM | Ave | M Played | M Won | M Lost | M Draw | GW | GL | LF | LA | LD | 100's | 180's | Total |
| Spondon | 13.49 | 10 | 9 | 1 | 0 | 46 | 24 | 151 | 109 | 42 | 148 | 2 | 18 |
| Newark Cues | 14.31 | 9 | 7 | 2 | 0 | 39 | 24 | 147 | 102 | 45 | 141 | 2 | 14 |
| Derby Ladies | 13.67 | 9 | 6 | 3 | 0 | 38 | 25 | 133 | 107 | 26 | 109 | 1 | 12 |
| Arnold Vixens | 13.41 | 9 | 4 | 5 | 0 | 30 | 33 | 117 | 124 | -7 | 42 | 0 | 8 |
| Clipstone Ladies | 13.27 | 8 | 4 | 4 | 0 | 27 | 29 | 111 | 103 | 8 | 100 | 0 | 8 |
| Kimberley Ladies | 12.83 | 9 | 3 | 6 | 0 | 25 | 38 | 101 | 141 | -40 | 105 | 0 | 6 |
| Calverton Ladies | 12.66 | 9 | 2 | 7 | 0 | 25 | 38 | 104 | 141 | -37 | 84 | 1 | 4 |
| Forest Town Ladies | 12.87 | 9 | 1 | 8 | 0 | 22 | 41 | 96 | 139 | -43 | 89 | 1 | 2 |